Austin High School 1715 W Cesar Chavez, Austin, TX, 78703 Link to Official School Website

Austin, TX Maroons

(12-15)

Season:

National PowerRating Coming soon
Mega Midwestern - of 960
Mega - of 3942
Date OpponentLeagueNat'l PRState PRScore
11/04 H Veritas (12-15) 12.6 13.3 L 47 – 60
11/15 A Cypress Ridge (15-10) 22.2 22.9 L 64 – 84
11/18 H Morton Ranch (9-18) 8.3 9.1 W 61 – 37
11/22 H Foster (11-14) 14.4 15.2 W 48 – 44
11/23 A Bastrop (3-13) -0.8 0.0 W 53 – 48
11/29 H Cypress Ranch (10-16) 11.8 12.6 W 52 – 49
12/01 A Conroe (9-21) 5.3 6.0 W 70 – 69
12/02 H Katy-Taylor (17-8) 27.3 28.1 L 40 – 58
12/03 H Morton Ranch (9-18) 8.3 9.1 W 55 – 51
12/06 A Clear Springs (18-10) 25.0 25.8 L 46 – 47
12/08 A Marshall (15-12) 20.7 21.5 L 62 – 63
12/09 A Travis (29-3) 55.4 56.2 L 45 – 76
12/16 H Cypress Creek (7-17) 2.9 3.7 L 56 – 59
12/20 A Humble (22-7) 41.4 42.1 L 49 – 50
12/30 H Lee (3-11) -0.8 0.0 L 55 – 56
01/03 A Reagan (25-8) 32.5 33.3 W 52 – 51
01/06 A Hightower (21-8) 37.2 38.0 L 43 – 55
01/16 H Marshall (15-12) 20.7 21.5 W 56 – 55
01/17 A Del Valle Opportunity Center (8-20) 5.8 6.5 L 44 – 48
01/20 H Anderson (14-5) 32.5 33.3 W 63 – 60
01/24 A Akins (9-13) 10.8 11.6 W 62 – 61
01/27 H Westlake, TX (21-9) 28.2 29.0 L 54 – 55
01/31 H Dulles (6-20) 0.9 1.7 W 58 – 50
02/03 H Del Valle Opportunity Center (8-20) 5.8 6.5 W 52 – 41
02/07 H Kempner (9-20) 4.4 5.2 L 47 – 60
02/11 A Bush (21-5) 44.3 45.1 L 50 – 70
02/21 A McNeil (18-4) 36.3 37.1 L 55 – 65
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season