Austin High Boys Lacrosse
The Austin High Maroons boys lacrosse team competes at the highest levels in the State of Texas. The Austin High lacrosse program is led by Head Coach Pat Brennan. The official team site for Austin High Lacrosse and AYL is located here.
Maroons Boys Lacrosse Schedule
| 2026 AHS Boys Lacrosse Game Schedule | |||||
| VARSITY | |||||
| Date | Opponent | Location | Time | Home/Away | |
| Feb 7 | The Woodlands | Chalmers Field | 1:00 PM | Home | |
| Feb 11 | Hyde Park | Hyde Park | 6:00 PM | Away | |
| Feb 18 | Gateway | Chalmers Field | 6:30 PM | Home | |
| Feb 22 | Highland Park | Chalmers Field | 12:00 PM | Home | |
| Feb 28 | Bowie | Chalmers Field | 10:00 AM | Home | |
| Mar 4 | Anderson | Chalmers Field | 8:00 PM | Home | |
| Mar 7 | St. Mark’s School of Texas | St. Mark’s School of Texas – Stadium 1 | 1:30 PM | Away | |
| Mar 8 | Rockwall | Maurine Cain MS | 1:00 PM | Away | |
| Mar 12 | Dripping Springs | Dripping Springs HS | 8:15 PM | Away | |
| Mar 26 | Westwood | Westwood HS | 7:00 PM | Away | |
| Apr 2 | Lake Travis | Chalmers Field | 8:00 PM | Home | |
| Apr 8 | Texas Military Institute | Chalmers Field | 8:00 PM | Home | |
| Apr 15 | Westlake | Chalmers Field | 8:00 PM | Home | |
| Apr 17 | Vandegrift | Chalmers Field | 8:15 PM | Home | |
| Apr 18 | Alamo Heights | Austin High – Turf Field | 1:00 PM | Home | |
| |||||
| Date | Opponent | Location | Time | Home/Away | |
| Feb 7 | The Woodlands | Chalmers Field | 3:00 PM | Home | |
| Feb 14 | Dripping Springs | Dripping Springs HS | 3:30 PM | Away | |
| Feb 18 | Gateway | Chalmers Field | 8:15 PM | Home | |
| Feb 28 | Bowie | Chalmers Field | 12:00 PM | Home | |
| Mar 4 | Anderson | Chalmers Field | 6::00 PM | Home | |
| Mar 7 | St. Mark’s School of Texas | St. Mark’s School of Texas – Stadium 1 | 12:00 PM | Away | |
| Mar 8 | Rockwall | Maurine Cain MS | 11:30 PM | Away | |
| Mar 12 | Dripping Springs | Dripping Springs HS | 6:30 PM | Away | |
| Mar 26 | Westwood | Westwood HS | 8:30 PM | Away | |
| Apr 2 | Lake Travis | Chalmers Field | 6:00 PM | Home | |
| Apr 8 | Texas Military Institute | Chalmers Field | 6:00 PM | Home | |
| Apr 15 | Westlake | Chalmers Field | 6:00 PM | Home | |
| Apr 17 | Vandegrift | Chalmers Field | 6:15 PM | Home | |
| Apr 18 | Alamo Heights | Austin High – Turf Field | 11:30 PM | Home | |
Austin High Boys Lacrosse Varsity Roster
| AUSTIN HIGH LACROSSE VARSITY 2026 ROSTER | ||||
| Jersey | First Name | Last Name | Position | Grade |
| 2 | Owen | Whatley | Midfield | Senior |
| 3 | Josiah | Peterson-Bull | Defense | Junior |
| 4 | George | Murchison | Midfield | Freshman |
| 5 | Agnew | Van | Attack | Freshman |
| 7 | Grayton | Willison | Midfield | Junior |
| 8 | Truman | Mitchell | LSM | Senior |
| 9 | Cameron | Turner | Goalie | Senior |
| 10 | Cal | Smith | Defense | Freshman |
| 11 | Knox | Tierney | Midfield | Sophomore |
| 12 | August | Bloede | Attack | Sophomore |
| 13 | Ryder | Moody | Defense | Sophomore |
| 15 | Diego | Carbajal | Midfield | Senior |
| 16 | Julian | Cross | Attack | Freshman |
| 17 | Alex | Alderson | Midfield | Senior |
| 18 | Grover | Stouse | Defense | Junior |
| 19 | Henry | Huser | Defense | Senior |
| 20 | Chris | Macdonald | Midfield | Senior |
| 22 | Haynes | Morrison | Goalie | Junior |
| 23 | Miles | Puthoff | Attack | Junior |
| 24 | John | Burns | Midfield | Senior |
| 25 | Philip | Young | Midfield | Sophomore |
| 26 | Nolan | Miller | Midfield | Sophomore |
| 27 | Enzo | Hoopman | Defense | Junior |
| 28 | Will | Ruark | Goalie | Senior |
| 34 | John | Peeler | Defense | Sophomore |
| 36 | Michael | Friday | Midfield | Senior |
| 42 | Hudson | Kasten | Attack | Freshman |
| AUSTIN HIGH LACROSSE JV 2026 ROSTER | ||||
| Jersey | First Name | Last Name | Position | Grade |
| 1 | Benjamin | Villalta | Midfield | Freshman |
| 4 | George | Murchison | Midfield | Freshman |
| 7 | Hudson | Kasten | Attack | Freshman |
| 9 | Julian | Cross | Attack | Freshman |
| 12 | Winston | Huser | Defense | Freshman |
| 13 | Lennon | Beavers | Midfield | Freshman |
| 14 | CJ | Grethel | Attack | Freshman |
| 15 | George | Anderson | Defense | Freshman |
| 16 | Maximiliano | Diaz | Midfield | Freshman |
| 18 | Brayden | Worrell | Midfield | Freshman |
| 19 | Spencer | Murchison | Goalie | Sophomore |
| 20 | Ben | Fernandez | Midfield | Freshman |
| 21 | Kieran | Morris | Defense | Freshman |
| 22 | Fares | Kandil | Midfield | Freshman |
| 23 | Max | Ferreri | Attack | Freshman |
| 24 | Zane | Lewin | Attack | Junior |
| 25 | Felix | Salman | Midfield | Freshman |
| 26 | James | Fox | Defense | Freshman |
| 27 | Cal | Smith | Defense | Freshman |
| 28 | Raleigh | Crowther | Midfield | Freshman |
| 29 | Burns | Robert | Defense | Freshman |
| 30 | Corbin | Lauro | Midfield, Goalie | Freshman |
| 33 | Boston | Moses | Midfield | Freshman |
| 35 | Adam | Reyes | Midfield | Sophomore |
Austin High Lacrosse Varsity Coaches

Varsity Head Coach: Pat Brennan

JV Head Coach: Chris McQuilkin

Assistant Coach: Hayden Clouse

Assistant Coaches: Harley Brown, Gene Gray, Bruce Greik, Tyler Seminetta, Oscar Wittenbraker



Team’s Social Media Wall
Tanner Davis ('28) with the pick 6 for our @basepowerco play of the week!
🚨 GREAT NEWS! JAIDEN IS IN THE TOP 10! 🚨
If you’ve already voted for Jaiden for the Youth Athlete of the Year, VOTE AGAIN! Every vote counts as we make this final push! 🗳️
The Maroons and the Aguilar family appreciates EVERY. SINGLE. ONE. OF. YOU. for showing up and ...supporting Jaiden!
LET’S KEEP HIM MOVING UP! 🏆🔥
Vote here: https://athleteoftheyear.org/2026/jaiden-cf38
Link also in BIO.
Let’s get Jaiden to the Top 10! 💪
Voting for the TOP 10 ends Thursday the 10th of September at 6PM!
#VoteForJaiden #Top10 #DoubleVotes #MaroonNation #YouthAthleteoftheYear
GAME WEEK 3— AUSTIN vs. JARRELL! 🔥
THURSDAY, SEPTEMBER 10 —
📍 JARRELL HS
9th Grade • 5:00 PM
THURSDAY, SEPTEMBER 10 —
📍 JARRELL HS
JV • 6:30 PM
FRIDAY, SEPTEMBER 11 — HOMECOMING
📍 HOUSE PARK
Varsity • 7:30 PM
...LET’S SHOW UP AND SHOW OUT, MAROONS! 🏈
Ticket link in BIO
#AustinHighFootball #TXHSFB #GameWeek3 #MightyMaroons #LoyalForever
🏈❤️ THANK YOU, PLAINS CAPITAL BANK! ❤️🏈
A huge thank you to our MVP Season Sponsor, Plains Capital Bank, for supporting the Maroons this season!
A hometown bank at heart and a business focused on people and community — we’re proud to have you as part of the ...Maroon family. ❤️
Maroon Nation, support the businesses that support us!
#GoMaroons #LoyalForever #AustinHighFootball #SupportOurSponsors #MVP
🏈🍗 THANK YOU, PLUCKERS! 🍗🏈
A big Maroons thank you to @pluckerswingbar for providing a team meal this week for our Austin High Football players! We appreciate your generosity and the way you show up for our Maroon family.
Thank you for fueling our team and helping ...make game week special!
#LoyalForever #GoMaroons #AustinHighFootball #ThankYouPluckers ❤️
🏈 TWO WEEKS. TWO WEATHER DELAYS. ONE LOCKED-IN JV SQUAD. 🔥
After weather delays in Week 1 and another 30-minute delay in Week 2, the Maroons came out READY TO PLAY last night!
JV SHUTS OUT WESTWOOD 26–0! 💪
Three touchdowns. Three PATs. A field goal. AND A ...SAFETY. 🛡️
A complete team effort on BOTH sides of the ball and a statement win for the Maroons!
DEFENSE LOCKED IN. OFFENSE SHOWED OUT.
MAROON PRIDE IS ALIVE AND WELL! 🔥
#MaroonNation #AustinHighFootball #JVFootball #Shutout #wednesdaynightwin
TONIGHT! Varsity's 1st game of the season at the newly renovated - HOUSE PARK!
Maroons are ready to take on the Westwood Warriors at 7:30 PM.
Let’s show up loud, proud, and ready to bring on the MAROON.
🎟️ Tickets & Livestream- Links in BIO
🎥 ...Watch live: https://www.youtube.com/watch?v=H3v7YCJdjCQ
🏈 LET’S GO, MAROONS! LOYAL FOREVER
#ThursdayNightLights #ProtectThisHouse #MaroonNation #LoyalForever #TXHSFB
🚨 TODAY IS THE LAST DAY TO VOTE FOR THE TOP 20 — Youth Athlete of the Year! 🚨
Vote for Maroon lineman, Jaiden Aguilar, #75 and help him make the Top 20 while supporting a great cause!
A message from Jaiden’s family:
Jaiden has been blessed by your incredible support ...and votes to make it this far! ❤️ Now he needs your help one more time!
🙌 TODAY = DOUBLE VOTES!
Cast your free daily vote below, or make an even bigger impact with a donation vote supporting the Why Not You Foundation.
🗳️ VOTE HERE: https://athleteoftheyear.org/2026/jaiden-cf38
Link also in BIO.
Let’s get Jaiden to the Top 20! 💪❤️
WEEK 1 IS IN THE BOOKS!
The work continues. Maroons are just getting started.
Week 2 Game: Thursday vs Westwood, HOUSE PARK, 7:30pm
Thanks for the coverage @if.next
#GoMaroons #LoyalForever #AustinHighFootball #ReadyforWeek2 #TXHSFB