Austin High Boys Soccer
The Austin High Boys Soccer team competes in District 26-6A in the largest school size classification in Texas. The Maroons team is among the top teams in Central Texas. Austin High plays their home soccer matches at House Park in downtown Austin.
Austin High Boys Soccer Schedule
| Date | Opponent | Location |
| 12/12/2025 | vs. Harker Heights | Burger Stadium |
| 12/16/2025 | vs. Gonzales | House Park |
| 12/19/2025 | @ Austin Achieve | Austin Achieve |
| 1/1/2026 | Killeen Ellison (Neutral) | |
| 1/2/2026 | Lake Belton (Neutral) | |
| 1/3/2026 | Georgetown (Neutral) | |
| 1/6/2026 | vs. Victoria West | House Park |
| 1/8/2026 | vs. Pflugerville / Steel JVA | House Park |
| 1/8/2026 | vs. Lockhart | House Park |
| 1/8/2026 | Temple (Neutral) | Stony Point H.S. |
| 1/9/2026 | vs. Cedar Creek | Burger Annex |
| 1/9/2026 | vs. Lockhart | Burger Annex |
| 1/9/2026 | Hendrickson (Neutral) | Stony Point H.S. |
| 1/10/2026 | Stony Point (Neutral) | Stony Point H.S. |
| 1/13/2026 | @ Anderson | Anderson H.S. |
| 1/23/2026 | vs. Del Valle | House Park |
| 1/27/2026 | @ Dripping Springs | Tiger Stadium |
| 1/30/2026 | vs. Westlake | House Park |
| 2/3/2026 | @ Akins | Burger Annex |
| 2/6/2026 | @ Clemens | Clemens H.S. |
| 2/10/2026 | vs. Bowie | House Park |
| 2/13/2026 | @ Lake Travis | Lake Travis |
| 2/17/2026 | @ Del Valle | Del Valle |
| 2/21/2026 | vs. Dripping Springs | House Park |
| 2/24/2026 | @ Westlake | Westlake |
| 2/28/2026 | vs. Akins | House Park |
| 3/7/2026 | @ Bowie | Burger Stadium |
| 3/11/2026 | vs. Lake Travis | House Park |
Team Photo Gallery
Austin High Boys Soccer Varsity Roster
| Number | Name | Year |
|---|---|---|
| 1 | HENRY HUSER | JUNIOR |
| 2 | ALLEN GALVAN-MONTOYA | SOPHOMORE |
| 3 | JOAQUIN HERNANDEZ-GOLD | SENIOR |
| 4 | JOSE AGUILAR RAMOS | JUNIOR |
| 5 | LALO DIAZ | SENIOR |
| 6 | KHEDINH NGUYEN | JUNIOR |
| 7 | OCEAN JENNISON | SENIOR |
| 8 | DIEGO NAVARTE | SOPHOMORE |
| 9 | TORSTEN HOFBAUER | SENIOR |
| 10 | MAX SALINAS | SENIOR |
| 11 | BRET TRIANA-DOYAL | JUNIOR |
| 12 | LEO IVEY | JUNIOR |
| 13 | LUKE MACHA | JUNIOR |
| 14 | COHEN SCOTT | SENIOR |
| 15 | ISIAH MILLER | SENIOR |
| 16 | DIEGO MONTOYA | JUNIOR |
| 17 | SAM COLLUMS | SENIOR |
| 18 | ETHAN FORCHIONE | SOPHOMORE |
| 19 | ANDERS JANSEN-ZETTL | SENIOR |
| 20 | ALEJANDRO SOLIS | SENIOR |
| 21 | ALEX GARCIA | SOPHOMORE |
| 23 | CRISTOBAL ARRIAGADA | JUNIOR |
| 24 | VINCE GEYER | JUNIOR |
| 27 | SEBY MENARD | JUNIOR |
| 30 | QUINN SPAW | SOPHOMORE |
| 35 | HENRY CLIFTON | SOPHOMORE |
| 99 | BOONE BYBEL | SOPHOMORE |
Austin High Boys Soccer JV(A) Roster
| Number | Name | Year |
|---|---|---|
| 0 | SYLVAN GARZA | SOPHOMORE |
| 2 | ALEXANDER RAMOS | JUNIOR |
| 3 | WILMER CASTELLANOS | JUNIOR |
| 4 | ABEL RODAS | JUNIOR |
| 5 | TYLER HURTADO | SOPHOMORE |
| 6 | CHRISTOPHER ENCISO-CALDERON | SOPHOMORE |
| 7 | MICHAEL OROZCO | LUNIOR |
| 8 | BENJAMIN ARRIAGADA | SOPHOMORE |
| 9 | KAI JENNISON | SOPHOMORE |
| 10 | KYAN JOHNSON | SOPHOMORE |
| 11 | DOMINIC DEVEREUX | SOPHOMORE |
| 12 | MERRICK MCMILLIN | SENIOR |
| 13 | MAX NEALE | SOPHOMORE |
| 14 | SOLOMON HIRSCH | SOPHOMORE |
| 15 | NASH PARKER | JUNIOR |
| 16 | JED PERKINS | SOPHOMORE |
| 17 | VICENTE ARRIAGADA | SOPHOMORE |
| 18 | KENNY SABISCH | JUNIOR |
| 19 | ANDRES BRIGANTE | JUNIOR |
| 20 | MAX FEA THERSTONE | SOPHOMORE |
| 21 | MICHAEL WORMAN | JUNIOR |
| 24 | MASON BROWN | JUNIOR |
| 25 | MATIS GONZALES | SOPHOMORE |
| 27 | JAMES PETERSON | LUNIOR |
| 30 | ETHAN AULT | JUNIOR |
| 31 | FINLEY MCCLUNG | SOPHOMORE |
| 99 | MILES JARRET IS CIP\ | SOPHOMORE |
Austin High Boys Soccer JV(B) Roster
| Number | Name | Year |
|---|---|---|
| 00 | MICAH MURRARY | FRESHMAN |
| 2 | LUCAS RIVES | SOPHOMORE |
| 3 | AHMED MEZHER | FRESHMAN |
| 5 | NICK SLEDGE | FRESHMAN |
| 6 | TANNER RAMBERG | FRESHMAN |
| 1 | WILLIAM GRAY | FRESHMAN |
| 8 | LUKE APPLEWHITE | FRESHMAN |
| 9 | ADRIAN HUERTA | FRESHMAN |
| 10 | SEBASTIAN GARCIA | FRESHMAN |
| 11 | HUDSON TOMER | FRESHMAN |
| 12 | ATTICUS MERRIAM | FRESHMAN |
| 13 | DEREK RUIZ | FRESHMAN |
| 14 | JUDAH DIAMOND | FRESHMAN |
| 15 | GAINES ODOM | FRESHMAN |
| 16 | KNOX TIERNY | FRESHMAN |
| 17 | BAYLOR HUH | FRESHMAN |
| 18 | MOHAMED KENAWY | FRESHMAN |
| 19 | CORMAC MULVANY | FRESHMAN |
| 21 | HUXLEY HATCHETT | FRESHMAN |
| 22 | ADRIAN RUIZ | FRESHMAN |
| 26 | BRYCE ENGLISH | FRESHMAN |
Coaches

Head Coach: Cristian Rios
(email coming soon)



Austin High Athletics News
Go support the Austin High Orchestra. They are one on the best in the area.
#LoyalForever AustinHigh
Good night for Austin High.
#LoyalForever
New lights at Maroons Park. It’s gonna be a great season for Austin High baseball.
Maroons Tennis are DISTRICT CHAMPS! Austin High Tennis won the District 26-6A Championship for the first time since 2018.
A huge congratulations to our players and coaches on an outstanding regular season. The Maroons are bringing home the district title and aren’t done yet.
...Next stop: STATE PLAYOFFS.
#LoyalForever #DistrictChamps #StatePlayoffs
Thank you to Sara Hatfield and the Austin High Class of 1986. They celebrated their 40-year reunion and turned the occasion into an opportunity to give back, raising money in support of their school.
The Maroons Class of 1986 is truly Loyal Forever!
Want to support Austin ...High?
Donate to the SFA Society
#AustinHigh #LoyalForever #Classof86
Congrats to Maroons Tennis who won their Semifinal match (11-1) today and will play for District Championship tomorrow.
Match will either be at home or at Drip. Weather dependent. Good luck Maroons, bring home the 🏆
#AustinHigh #Maroons #LoyalForever
Maroons tennis playing Wednesday (Sept 30) at 9AM on our home Austin High School tennis courts for a spot in District Championship. Stop by to support our amazing Austin High tennis team.
#AustinHigh #LoyalForever #Maroons
Austin High golf ranked #1 in Texas early in the new season. Let’s keep it rolling Maroons golf.
#LoyalForever #AustinHigh #atxgolf
Congrats to Austin High tennis, who are a top seed in the district tourney. Next week they play to bring home a District Championship. Shout out for an amazing regular season & let’s go Maroons tennis!
#LoyalForever #uiltennis #AustinHigh
Congratulations to the Maroons Boys Golf Team with a big win in the Matt Wernecke Invitational at Delaware Springs hosted by Vandegrfit High School.
🥇 To the team of Braydon Pratt, Miles Puthoff, Owen Aspinwall, Clark Kilpatrick, and Barclay DeKinder
2 day team total of -5
...
4th place Miles Puthoff at -3
5th place Braydon Pratt at -2
T-7th place Clark Kilpatrick at -1
Shoutout to team 2 for an 8th place finish in a strong field!
Get your Maroons merch!
From shirts and hats to fresh gear for the season, our Austin High booster clubs have great selections available now. Shop your favorite AHS styles, show your Maroons pride and support our student-athletes with every purchase.
Find out where to shop: ...https://www.austinmaroons.com/austin-high-maroons-merchandise/
#AustinHigh #AustinMaroons #LoyalForever
The Maroons are ready for Homecoming! ❤️🏈
This Friday night, we take the House Park under the lights — and we want to see YOU there! Grab your tickets, bring the energy, and come support our athletes, band, red jackets, and our cheer as we celebrate Homecoming together.
...Let’s pack the stands, Maroons! 🔥#loyalforever