Austin High Boys Soccer
The Austin High Boys Soccer team competes in District 26-6A in the largest school size classification in Texas. The Maroons team is among the top teams in Central Texas. Austin High plays their home soccer matches at House Park in downtown Austin.
Austin High Boys Soccer Schedule
| Date | Opponent | Location |
| 12/12/2025 | vs. Harker Heights | Burger Stadium |
| 12/16/2025 | vs. Gonzales | House Park |
| 12/19/2025 | @ Austin Achieve | Austin Achieve |
| 1/1/2026 | Killeen Ellison (Neutral) | |
| 1/2/2026 | Lake Belton (Neutral) | |
| 1/3/2026 | Georgetown (Neutral) | |
| 1/6/2026 | vs. Victoria West | House Park |
| 1/8/2026 | vs. Pflugerville / Steel JVA | House Park |
| 1/8/2026 | vs. Lockhart | House Park |
| 1/8/2026 | Temple (Neutral) | Stony Point H.S. |
| 1/9/2026 | vs. Cedar Creek | Burger Annex |
| 1/9/2026 | vs. Lockhart | Burger Annex |
| 1/9/2026 | Hendrickson (Neutral) | Stony Point H.S. |
| 1/10/2026 | Stony Point (Neutral) | Stony Point H.S. |
| 1/13/2026 | @ Anderson | Anderson H.S. |
| 1/23/2026 | vs. Del Valle | House Park |
| 1/27/2026 | @ Dripping Springs | Tiger Stadium |
| 1/30/2026 | vs. Westlake | House Park |
| 2/3/2026 | @ Akins | Burger Annex |
| 2/6/2026 | @ Clemens | Clemens H.S. |
| 2/10/2026 | vs. Bowie | House Park |
| 2/13/2026 | @ Lake Travis | Lake Travis |
| 2/17/2026 | @ Del Valle | Del Valle |
| 2/21/2026 | vs. Dripping Springs | House Park |
| 2/24/2026 | @ Westlake | Westlake |
| 2/28/2026 | vs. Akins | House Park |
| 3/7/2026 | @ Bowie | Burger Stadium |
| 3/11/2026 | vs. Lake Travis | House Park |
Team Info
Coach Cecil and Coach Lozano share their thoughts on the...
On Saturday, June 29 over 100 Austin Student student athletes,...
The Maroons had another successful Spring Signing Day in 2025...
Team Photo Gallery
Austin High Boys Soccer Varsity Roster
| Number | Name | Year |
|---|---|---|
| 1 | HENRY HUSER | JUNIOR |
| 2 | ALLEN GALVAN-MONTOYA | SOPHOMORE |
| 3 | JOAQUIN HERNANDEZ-GOLD | SENIOR |
| 4 | JOSE AGUILAR RAMOS | JUNIOR |
| 5 | LALO DIAZ | SENIOR |
| 6 | KHEDINH NGUYEN | JUNIOR |
| 7 | OCEAN JENNISON | SENIOR |
| 8 | DIEGO NAVARTE | SOPHOMORE |
| 9 | TORSTEN HOFBAUER | SENIOR |
| 10 | MAX SALINAS | SENIOR |
| 11 | BRET TRIANA-DOYAL | JUNIOR |
| 12 | LEO IVEY | JUNIOR |
| 13 | LUKE MACHA | JUNIOR |
| 14 | COHEN SCOTT | SENIOR |
| 15 | ISIAH MILLER | SENIOR |
| 16 | DIEGO MONTOYA | JUNIOR |
| 17 | SAM COLLUMS | SENIOR |
| 18 | ETHAN FORCHIONE | SOPHOMORE |
| 19 | ANDERS JANSEN-ZETTL | SENIOR |
| 20 | ALEJANDRO SOLIS | SENIOR |
| 21 | ALEX GARCIA | SOPHOMORE |
| 23 | CRISTOBAL ARRIAGADA | JUNIOR |
| 24 | VINCE GEYER | JUNIOR |
| 27 | SEBY MENARD | JUNIOR |
| 30 | QUINN SPAW | SOPHOMORE |
| 35 | HENRY CLIFTON | SOPHOMORE |
| 99 | BOONE BYBEL | SOPHOMORE |
Austin High Boys Soccer JV(A) Roster
| Number | Name | Year |
|---|---|---|
| 0 | SYLVAN GARZA | SOPHOMORE |
| 2 | ALEXANDER RAMOS | JUNIOR |
| 3 | WILMER CASTELLANOS | JUNIOR |
| 4 | ABEL RODAS | JUNIOR |
| 5 | TYLER HURTADO | SOPHOMORE |
| 6 | CHRISTOPHER ENCISO-CALDERON | SOPHOMORE |
| 7 | MICHAEL OROZCO | LUNIOR |
| 8 | BENJAMIN ARRIAGADA | SOPHOMORE |
| 9 | KAI JENNISON | SOPHOMORE |
| 10 | KYAN JOHNSON | SOPHOMORE |
| 11 | DOMINIC DEVEREUX | SOPHOMORE |
| 12 | MERRICK MCMILLIN | SENIOR |
| 13 | MAX NEALE | SOPHOMORE |
| 14 | SOLOMON HIRSCH | SOPHOMORE |
| 15 | NASH PARKER | JUNIOR |
| 16 | JED PERKINS | SOPHOMORE |
| 17 | VICENTE ARRIAGADA | SOPHOMORE |
| 18 | KENNY SABISCH | JUNIOR |
| 19 | ANDRES BRIGANTE | JUNIOR |
| 20 | MAX FEA THERSTONE | SOPHOMORE |
| 21 | MICHAEL WORMAN | JUNIOR |
| 24 | MASON BROWN | JUNIOR |
| 25 | MATIS GONZALES | SOPHOMORE |
| 27 | JAMES PETERSON | LUNIOR |
| 30 | ETHAN AULT | JUNIOR |
| 31 | FINLEY MCCLUNG | SOPHOMORE |
| 99 | MILES JARRET IS CIP\ | SOPHOMORE |
Austin High Boys Soccer JV(B) Roster
| Number | Name | Year |
|---|---|---|
| 00 | MICAH MURRARY | FRESHMAN |
| 2 | LUCAS RIVES | SOPHOMORE |
| 3 | AHMED MEZHER | FRESHMAN |
| 5 | NICK SLEDGE | FRESHMAN |
| 6 | TANNER RAMBERG | FRESHMAN |
| 1 | WILLIAM GRAY | FRESHMAN |
| 8 | LUKE APPLEWHITE | FRESHMAN |
| 9 | ADRIAN HUERTA | FRESHMAN |
| 10 | SEBASTIAN GARCIA | FRESHMAN |
| 11 | HUDSON TOMER | FRESHMAN |
| 12 | ATTICUS MERRIAM | FRESHMAN |
| 13 | DEREK RUIZ | FRESHMAN |
| 14 | JUDAH DIAMOND | FRESHMAN |
| 15 | GAINES ODOM | FRESHMAN |
| 16 | KNOX TIERNY | FRESHMAN |
| 17 | BAYLOR HUH | FRESHMAN |
| 18 | MOHAMED KENAWY | FRESHMAN |
| 19 | CORMAC MULVANY | FRESHMAN |
| 21 | HUXLEY HATCHETT | FRESHMAN |
| 22 | ADRIAN RUIZ | FRESHMAN |
| 26 | BRYCE ENGLISH | FRESHMAN |
Coaches

Head Coach: Cristian Rios
(email coming soon)



Austin High Athletics News
It’s almost time, Maroons. New track & field opening this week…with the best views in Austin.
#MaroonsStadium #AustinHigh
HAPPY HOLIDAYS to our entire Austin High community! Have an amazing break! #community #loyalforever #austinhigh
AHS students, families & supporters:
Get dinner tonight 5-9pm at Cabo Bob’s (2828 Rio Grande). Show flyer above to earn funds for a donation to our Maroons coaches fund. Let’s raise some money to treat our hard working coaches.
Then get over to campus to watch our boys ...basketball team’s home game. Or over to House Park to support boys soccer.
#CaboBobs #AustinHigh
22 days until Austin High’s beautiful, new campus field opens.
Turf field & track will open for practices, then lights, scoreboard & stands will be opening next.
#MaroonsStadium #AustinHigh #NewEra
Come together with fellow Maroons to support families in need in our community. Every morning the coming week you can drop off unwrapped toys in coaches office for donation.
#MaroonsCulture #AustinHigh #GivingBack
Congrats to Austin High Golf team who won 1st & 3rd place in the team competition at the Gulf Coast Invitational. Maroons junior, Braydon Pratt, won individual medalist (1st place) honors.
#AustinHigh #atxgolf #LoyalForever
Congrats to Maroons Soph Alissa Marquez who took GOLD at the Gtown Throwdown wrestling meet.
#LoyalForever #Maroons #ATXWrestle
Congratulations to the 11 Austin High student athletes who signed today. Maroons Nation will be cheering you on in college. Thank you to the parents, coaches, teachers and teammates who played a role in helping them to achieve this milestone.
#AustinHigh #SigningDay #LoyalForever
Austin High Athletics is teaming up with Cabo Bob’s (2828 Rio Grande) Tuesday, December 16th from 5–9 PM for a spirit night you won’t want to miss! Bring your teammates, friends, and family to enjoy great food while supporting our athletes — a portion of the evening’s proceeds will go ...directly to Maroon Athletics to help fund our coaches, programs, and athletic events.
Every taco, burrito, and bowl makes a difference — so come hungry, wear your maroon, and show your school spirit. Let’s pack Cabo Bob’s and celebrate everything that makes Austin High Athletics strong! 💪🐂
#gomaroons #maroonpride #austinhighathletics