Austin High Boys Soccer
The Austin High Boys Soccer team competes in District 26-6A in the largest school size classification in Texas. The Maroons team is among the top teams in Central Texas. Austin High plays their home soccer matches at House Park in downtown Austin.
Austin High Boys Soccer Schedule
| Date | Opponent | Location |
| 12/12/2025 | vs. Harker Heights | Burger Stadium |
| 12/16/2025 | vs. Gonzales | House Park |
| 12/19/2025 | @ Austin Achieve | Austin Achieve |
| 1/1/2026 | Killeen Ellison (Neutral) | Â |
| 1/2/2026 | Lake Belton (Neutral) | Â |
| 1/3/2026 | Georgetown (Neutral) | Â |
| 1/6/2026 | vs. Victoria West | House Park |
| 1/8/2026 | vs. Pflugerville / Steel JVA | House Park |
| 1/8/2026 | vs. Lockhart | House Park |
| 1/8/2026 | Temple (Neutral) | Stony Point H.S. |
| 1/9/2026 | vs. Cedar Creek | Burger Annex |
| 1/9/2026 | vs. Lockhart | Burger Annex |
| 1/9/2026 | Hendrickson (Neutral) | Stony Point H.S. |
| 1/10/2026 | Stony Point (Neutral) | Stony Point H.S. |
| 1/13/2026 | @ Anderson | Anderson H.S. |
| 1/23/2026 | vs. Del Valle | House Park |
| 1/27/2026 | @ Dripping Springs | Tiger Stadium |
| 1/30/2026 | vs. Westlake | House Park |
| 2/3/2026 | @ Akins | Burger Annex |
| 2/6/2026 | @ Clemens | Clemens H.S. |
| 2/10/2026 | vs. Bowie | House Park |
| 2/13/2026 | @ Lake Travis | Lake Travis |
| 2/17/2026 | @ Del Valle | Del Valle |
| 2/21/2026 | vs. Dripping Springs | House Park |
| 2/24/2026 | @ Westlake | Westlake |
| 2/28/2026 | vs. Akins | House Park |
| 3/7/2026 | @ Bowie | Burger Stadium |
| 3/11/2026 | vs. Lake Travis | House Park |
Team Photo Gallery
Austin High Boys Soccer Varsity Roster
| Number | Name | Year |
|---|---|---|
| 1 | HENRY HUSER | JUNIOR |
| 2 | ALLEN GALVAN-MONTOYA | SOPHOMORE |
| 3 | JOAQUIN HERNANDEZ-GOLD | SENIOR |
| 4 | JOSE AGUILAR RAMOS | JUNIOR |
| 5 | LALO DIAZ | SENIOR |
| 6 | KHEDINH NGUYEN | JUNIOR |
| 7 | OCEAN JENNISON | SENIOR |
| 8 | DIEGO NAVARTE | SOPHOMORE |
| 9 | TORSTEN HOFBAUER | SENIOR |
| 10 | MAX SALINAS | SENIOR |
| 11 | BRET TRIANA-DOYAL | JUNIOR |
| 12 | LEO IVEY | JUNIOR |
| 13 | LUKE MACHA | JUNIOR |
| 14 | COHEN SCOTT | SENIOR |
| 15 | ISIAH MILLER | SENIOR |
| 16 | DIEGO MONTOYA | JUNIOR |
| 17 | SAM COLLUMS | SENIOR |
| 18 | ETHAN FORCHIONE | SOPHOMORE |
| 19 | ANDERS JANSEN-ZETTL | SENIOR |
| 20 | ALEJANDRO SOLIS | SENIOR |
| 21 | ALEX GARCIA | SOPHOMORE |
| 23 | CRISTOBAL ARRIAGADA | JUNIOR |
| 24 | VINCE GEYER | JUNIOR |
| 27 | SEBY MENARD | JUNIOR |
| 30 | QUINN SPAW | SOPHOMORE |
| 35 | HENRY CLIFTON | SOPHOMORE |
| 99 | BOONE BYBEL | SOPHOMORE |
Austin High Boys Soccer JV(A) Roster
| Number | Name | Year |
|---|---|---|
| 0 | SYLVAN GARZA | SOPHOMORE |
| 2 | ALEXANDER RAMOS | JUNIOR |
| 3 | WILMER CASTELLANOS | JUNIOR |
| 4 | ABEL RODAS | JUNIOR |
| 5 | TYLER HURTADO | SOPHOMORE |
| 6 | CHRISTOPHER ENCISO-CALDERON | SOPHOMORE |
| 7 | MICHAEL OROZCO | LUNIOR |
| 8 | BENJAMIN ARRIAGADA | SOPHOMORE |
| 9 | KAI JENNISON | SOPHOMORE |
| 10 | KYAN JOHNSON | SOPHOMORE |
| 11 | DOMINIC DEVEREUX | SOPHOMORE |
| 12 | MERRICK MCMILLIN | SENIOR |
| 13 | MAX NEALE | SOPHOMORE |
| 14 | SOLOMON HIRSCH | SOPHOMORE |
| 15 | NASH PARKER | JUNIOR |
| 16 | JED PERKINS | SOPHOMORE |
| 17 | VICENTE ARRIAGADA | SOPHOMORE |
| 18 | KENNY SABISCH | JUNIOR |
| 19 | ANDRES BRIGANTE | JUNIOR |
| 20 | MAX FEA THERSTONE | SOPHOMORE |
| 21 | MICHAEL WORMAN | JUNIOR |
| 24 | MASON BROWN | JUNIOR |
| 25 | MATIS GONZALES | SOPHOMORE |
| 27 | JAMES PETERSON | LUNIOR |
| 30 | ETHAN AULT | JUNIOR |
| 31 | FINLEY MCCLUNG | SOPHOMORE |
| 99 | MILES JARRET IS CIP\ | SOPHOMORE |
Austin High Boys Soccer JV(B) Roster
| Number | Name | Year |
|---|---|---|
| 00 | MICAH MURRARY | FRESHMAN |
| 2 | LUCAS RIVES | SOPHOMORE |
| 3 | AHMED MEZHER | FRESHMAN |
| 5 | NICK SLEDGE | FRESHMAN |
| 6 | TANNER RAMBERG | FRESHMAN |
| 1 | WILLIAM GRAY | FRESHMAN |
| 8 | LUKE APPLEWHITE | FRESHMAN |
| 9 | ADRIAN HUERTA | FRESHMAN |
| 10 | SEBASTIAN GARCIA | FRESHMAN |
| 11 | HUDSON TOMER | FRESHMAN |
| 12 | ATTICUS MERRIAM | FRESHMAN |
| 13 | DEREK RUIZ | FRESHMAN |
| 14 | JUDAH DIAMOND | FRESHMAN |
| 15 | GAINES ODOM | FRESHMAN |
| 16 | KNOX TIERNY | FRESHMAN |
| 17 | BAYLOR HUH | FRESHMAN |
| 18 | MOHAMED KENAWY | FRESHMAN |
| 19 | CORMAC MULVANY | FRESHMAN |
| 21 | HUXLEY HATCHETT | FRESHMAN |
| 22 | ADRIAN RUIZ | FRESHMAN |
| 26 | BRYCE ENGLISH | FRESHMAN |
Coaches

Head Coach: Cristian Rios
(email coming soon)



Austin High Athletics News
Thanks to all the Maroons student athletes, parents & coaches who came out to our Austin High Campus Cleanup. We had had over 100 volunteers tidy up the campus of the oldest public high school in Texas. #MaroonsCulture #AustinHigh #LoyalForever
We want you, Maroons! Come out tomorrow (Sat, June 6) to help us clean up the campus. 9am to 1pm. Students, parents, family, friends, alumni, coaches, faculty & supporters all welcome. Bring work gloves, water & any useful yard tools for us to tidy up the exterior of the Austin High campus.... Rain or shine - we’re getting after it. Burgers & refreshments will be served.
(Photos from 2025 Campus Cleanup)
What a year to be a Maroon!
This year was easily one of the most successful in Austin High history. We had over 600 student-athletes setting a new standard of excellence both on & off the field.
A record number of Maroons programs punched their tickets to the playoffs this ...year, including Volleyball, Boys Basketball, Girls Basketball, Softball, Girls Lacrosse, and Girls Soccer. Cheer advanced all the way to Nationals, and Mountain Biking finished at the top of the state.
Following the lead of our boy’s lacrosse team’s historic run last year, AHS Volleyball fought its way through an incredible postseason all the way to the 6A State Championship game.
Individual excellence took center stage, too. AHS sent two Track athletes and a boys Golfer to compete at the 6A UIL State competitions. Plus, over a dozen of our Maroons senior athletes signed letters of intent to continue playing their sports at the college level.
Austin High completely transformed our footprint this year, opening incredible new on-campus facilities with Maroons Stadium (our new turf field and track) and the Ben Crenshaw Golf Academy.
All of this was backed by strong leadership under AC/HC Cecil, Assoc AC Coach Lozano, Ath. Admin Ellie, & our amazing new trainers, Christine & Natalie.
To top it off, our Maroons community stepped up to raise record-breaking funds, while our kids brought home more Academic All-District & All-State honors than we can count.
To Austin High teachers, coaches, trainers, admin, parents, boosters, sponsors, and every single athlete who poured their heart into this Maroons year: thank you for making it unforgettable.
The foundation is built at Austin High & we are just getting started.
#AustinHigh #LoyalForever #NewEra
Calling all Maroons athletes, students, Austin High families, teachers & coaches. Come join us Sat, June 6 to tidy up the campus of the oldest public high school in Texas. Starting at 9am.
For lunch, fresh grilled burgers & refreshments will be served.
All are welcome ...(students, parents, family members, future Maroons, etc) so round up a few AHS friends or supporters and come join us. It’s a good time and fun way to show pride in our school community while meeting fellow Maroons.
Trash bags, rubber gloves, water will be provided but feel free to bring shovels, branch cutters, rakes, brooms, weed eaters, etc as we can use all of them to tackle our large campus.
Sign your Future Maroon up for one of our Austin High Summer Camps.
For more info on each camp follow that program’s instagram:
@austinmaroonfb
@ahsmaroonsbasketball
@austinhighvball
@maroonsgolf
@austinhighcheer
#FutureMaroons #AustinHigh ...#SummerCamps2026
Congrats to Austin High Ultimate who is going to compete for a State Championship.
The Maroons play this weekend (May 16-17) at Lakeline Park to try to finish as top Ultimate program in Texas.
Congrats to whole team and Coaches Brady & Berry.
#AustinHigh #Ultimate ...#goingtostate
Visit www.AustinMaroons.com for info on Austin High Maroons athletics.
#AustinHigh #Maroons #LoyalForever
Next stop COLLEGE 🚙💨
Proud of all our Austin High Maroons athletes from our Spring Signing Day.
#AustinHigh #SigningDay #LoyalForever
Don’t forget! Sign up for physical day on 5/7 4-6pm
Two Austin High Seniors are representing the Maroons in the UIL State Championship. Rory Yonnone (800m) and Melanie Kay Price (400m) will be running to bring home a state championship.
#AustinHigh #uilstate #LoyalForever
Come out Saturday to check out our Austin High Archery team. Open house for current & Future Maroons interested in joining the archery team. Sat at Noon in the small gym at Austin High. 🎯
Congrats to Austin High junior golfer, Braydon Pratt, who had fantastic season finishing in top 20 in Texas at the 6A State UIL golf championship.
#AustinHigh #uilgolf #LoyalForever