Austin High Boys Soccer
The Austin High Boys Soccer team competes in District 26-6A in the largest school size classification in Texas. The Maroons team is among the top teams in Central Texas. Austin High plays their home soccer matches at House Park in downtown Austin.
Austin High Boys Soccer Schedule
| Date | Opponent | Location |
| 12/12/2025 | vs. Harker Heights | Burger Stadium |
| 12/16/2025 | vs. Gonzales | House Park |
| 12/19/2025 | @ Austin Achieve | Austin Achieve |
| 1/1/2026 | Killeen Ellison (Neutral) | |
| 1/2/2026 | Lake Belton (Neutral) | |
| 1/3/2026 | Georgetown (Neutral) | |
| 1/6/2026 | vs. Victoria West | House Park |
| 1/8/2026 | vs. Pflugerville / Steel JVA | House Park |
| 1/8/2026 | vs. Lockhart | House Park |
| 1/8/2026 | Temple (Neutral) | Stony Point H.S. |
| 1/9/2026 | vs. Cedar Creek | Burger Annex |
| 1/9/2026 | vs. Lockhart | Burger Annex |
| 1/9/2026 | Hendrickson (Neutral) | Stony Point H.S. |
| 1/10/2026 | Stony Point (Neutral) | Stony Point H.S. |
| 1/13/2026 | @ Anderson | Anderson H.S. |
| 1/23/2026 | vs. Del Valle | House Park |
| 1/27/2026 | @ Dripping Springs | Tiger Stadium |
| 1/30/2026 | vs. Westlake | House Park |
| 2/3/2026 | @ Akins | Burger Annex |
| 2/6/2026 | @ Clemens | Clemens H.S. |
| 2/10/2026 | vs. Bowie | House Park |
| 2/13/2026 | @ Lake Travis | Lake Travis |
| 2/17/2026 | @ Del Valle | Del Valle |
| 2/21/2026 | vs. Dripping Springs | House Park |
| 2/24/2026 | @ Westlake | Westlake |
| 2/28/2026 | vs. Akins | House Park |
| 3/7/2026 | @ Bowie | Burger Stadium |
| 3/11/2026 | vs. Lake Travis | House Park |
Team Info
The foundation of next season’s championships is built in June...
This guide outlines the mandatory steps for all students planning...
Coach Cecil and Coach Lozano share their thoughts on the...
Team Photo Gallery
Austin High Boys Soccer Varsity Roster
| Number | Name | Year |
|---|---|---|
| 1 | HENRY HUSER | JUNIOR |
| 2 | ALLEN GALVAN-MONTOYA | SOPHOMORE |
| 3 | JOAQUIN HERNANDEZ-GOLD | SENIOR |
| 4 | JOSE AGUILAR RAMOS | JUNIOR |
| 5 | LALO DIAZ | SENIOR |
| 6 | KHEDINH NGUYEN | JUNIOR |
| 7 | OCEAN JENNISON | SENIOR |
| 8 | DIEGO NAVARTE | SOPHOMORE |
| 9 | TORSTEN HOFBAUER | SENIOR |
| 10 | MAX SALINAS | SENIOR |
| 11 | BRET TRIANA-DOYAL | JUNIOR |
| 12 | LEO IVEY | JUNIOR |
| 13 | LUKE MACHA | JUNIOR |
| 14 | COHEN SCOTT | SENIOR |
| 15 | ISIAH MILLER | SENIOR |
| 16 | DIEGO MONTOYA | JUNIOR |
| 17 | SAM COLLUMS | SENIOR |
| 18 | ETHAN FORCHIONE | SOPHOMORE |
| 19 | ANDERS JANSEN-ZETTL | SENIOR |
| 20 | ALEJANDRO SOLIS | SENIOR |
| 21 | ALEX GARCIA | SOPHOMORE |
| 23 | CRISTOBAL ARRIAGADA | JUNIOR |
| 24 | VINCE GEYER | JUNIOR |
| 27 | SEBY MENARD | JUNIOR |
| 30 | QUINN SPAW | SOPHOMORE |
| 35 | HENRY CLIFTON | SOPHOMORE |
| 99 | BOONE BYBEL | SOPHOMORE |
Austin High Boys Soccer JV(A) Roster
| Number | Name | Year |
|---|---|---|
| 0 | SYLVAN GARZA | SOPHOMORE |
| 2 | ALEXANDER RAMOS | JUNIOR |
| 3 | WILMER CASTELLANOS | JUNIOR |
| 4 | ABEL RODAS | JUNIOR |
| 5 | TYLER HURTADO | SOPHOMORE |
| 6 | CHRISTOPHER ENCISO-CALDERON | SOPHOMORE |
| 7 | MICHAEL OROZCO | LUNIOR |
| 8 | BENJAMIN ARRIAGADA | SOPHOMORE |
| 9 | KAI JENNISON | SOPHOMORE |
| 10 | KYAN JOHNSON | SOPHOMORE |
| 11 | DOMINIC DEVEREUX | SOPHOMORE |
| 12 | MERRICK MCMILLIN | SENIOR |
| 13 | MAX NEALE | SOPHOMORE |
| 14 | SOLOMON HIRSCH | SOPHOMORE |
| 15 | NASH PARKER | JUNIOR |
| 16 | JED PERKINS | SOPHOMORE |
| 17 | VICENTE ARRIAGADA | SOPHOMORE |
| 18 | KENNY SABISCH | JUNIOR |
| 19 | ANDRES BRIGANTE | JUNIOR |
| 20 | MAX FEA THERSTONE | SOPHOMORE |
| 21 | MICHAEL WORMAN | JUNIOR |
| 24 | MASON BROWN | JUNIOR |
| 25 | MATIS GONZALES | SOPHOMORE |
| 27 | JAMES PETERSON | LUNIOR |
| 30 | ETHAN AULT | JUNIOR |
| 31 | FINLEY MCCLUNG | SOPHOMORE |
| 99 | MILES JARRET IS CIP\ | SOPHOMORE |
Austin High Boys Soccer JV(B) Roster
| Number | Name | Year |
|---|---|---|
| 00 | MICAH MURRARY | FRESHMAN |
| 2 | LUCAS RIVES | SOPHOMORE |
| 3 | AHMED MEZHER | FRESHMAN |
| 5 | NICK SLEDGE | FRESHMAN |
| 6 | TANNER RAMBERG | FRESHMAN |
| 1 | WILLIAM GRAY | FRESHMAN |
| 8 | LUKE APPLEWHITE | FRESHMAN |
| 9 | ADRIAN HUERTA | FRESHMAN |
| 10 | SEBASTIAN GARCIA | FRESHMAN |
| 11 | HUDSON TOMER | FRESHMAN |
| 12 | ATTICUS MERRIAM | FRESHMAN |
| 13 | DEREK RUIZ | FRESHMAN |
| 14 | JUDAH DIAMOND | FRESHMAN |
| 15 | GAINES ODOM | FRESHMAN |
| 16 | KNOX TIERNY | FRESHMAN |
| 17 | BAYLOR HUH | FRESHMAN |
| 18 | MOHAMED KENAWY | FRESHMAN |
| 19 | CORMAC MULVANY | FRESHMAN |
| 21 | HUXLEY HATCHETT | FRESHMAN |
| 22 | ADRIAN RUIZ | FRESHMAN |
| 26 | BRYCE ENGLISH | FRESHMAN |
Coaches

Head Coach: Cristian Rios
(email coming soon)



Austin High Athletics News
Visit www.AustinMaroons.com for info on Austin High Maroons athletics.
#AustinHigh #Maroons #LoyalForever
Next stop COLLEGE 🚙💨
Proud of all our Austin High Maroons athletes from our Spring Signing Day.
#AustinHigh #SigningDay #LoyalForever
Don’t forget! Sign up for physical day on 5/7 4-6pm
Two Austin High Seniors are representing the Maroons in the UIL State Championship. Rory Yonnone (800m) and Melanie Kay Price (400m) will be running to bring home a state championship.
#AustinHigh #uilstate #LoyalForever
Come out Saturday to check out our Austin High Archery team. Open house for current & Future Maroons interested in joining the archery team. Sat at Noon in the small gym at Austin High. 🎯
Congrats to Austin High junior golfer, Braydon Pratt, who had fantastic season finishing in top 20 in Texas at the 6A State UIL golf championship.
#AustinHigh #uilgolf #LoyalForever
TODAY we celebrate some amazing Austin High student athletes who have starred in their time as Maroons. Now they are moving on to play in college. Congrats to these Maroons athletes & their families.
#AustinHigh #SigningDay #LoyalForever
Maroons: Powderpuff games are on May 6 from 5:30 to 7:30. Players & coaches eat free after games thanks to Rambler and Tumble 22. Come have some fun with Austin High powderpuff football!
#AustinHigh #PowderPuff #LoyalForever
Sign up today for Maroons Speed & Strength Camp at Austin High.
If you get error when you scan QR code then hit “start over” or paste this link in your browser:
https://austin.myschoolcentral.com/(S(jfmuigwstn0k0oyy3xfwvku1))/Index.aspx
#LoyalForever
Congrats to Maroons juniors, Charles Dyess & Carter Haydon, being named to the Austin American Statesman’s list of breakout players in Centex baseball.
The tradition hits different this year. 40 years of precision. 40 years of the Red Jackets. Don’t miss MIXTAPE. 📼
Getting ready for the 2026-2027 Maroons season. #AustinHigh