Austin High Maroons Football
2026 Varsity Football Schedule
2026 Austin High Varsity Schedule
-
AUG20Scrimmage @ Waco UniversityWaco, TXTBA
-
AUG28
@ S.A. WagnerSan Antonio, TXTBA -
SEP3
vs WestwoodHouse ParkTBA -
SEP11
vs JarrellHouse ParkTBA -
SEP18
vs East ViewHouse ParkTBA -
SEP25
vs BowieHouse ParkTBA -
OCT2
@ HaysBob Shelton StadiumTBA -
OCT8
vs Dripping SpringsHouse ParkTBA -
OCT16
@ Del ValleVeterans StadiumTBA -
OCT22
vs Akins(Senior Night)House ParkTBA -
OCT29
@ Buda JohnsonBob Shelton StadiumTBA
Updated: April 20, 2026
* Times subject to change
* Times subject to change
Junior Varsity Schedule (2026 schedule coming soon...)
| Date | Day | Opponent | Site | H/A | Time |
|---|---|---|---|---|---|
| Aug. 21, 2025 | Thu | McCallum/LBJ (Scrimmage) | Nelson Field | A | 6:00 |
| Aug. 28 | Thu | New Braunfels Canyon | Burger Annex | H | 6:00 |
| Sep. 4 | Thu | Westwood | Westwood High School | A | 6:45 |
| Sep. 10 | Wed | Buda Johnson | Johnson High School | A | 6:00 |
| Sep. 18 | Thu | Temple | Temple | A | 5:00 |
| Sep. 25 * | Thu | Del Valle | Burger Stadium | H | 7:30 |
| Oct. 1 * | Wed | Dripping Springs | Dripping Springs | A | 6:00 |
| Oct. 8 * | Wed | Westlake | House Park | H | 6:00 |
| Oct. 16 * | Thu | Akins | Burger Annex | A | 7:30 |
| Oct. 23 | Thu | BYE | |||
| Oct. 30 * | Thu | Bowie | Burger Stadium | H | 7:30 |
| Nov. 5 * | Wed | Lake Travis | LT Track Stadium | A | 6:00 |
Freshman Schedule (2026 schedule coming soon...)
| Date | Day | Opponent | Site | H/A | Time |
|---|---|---|---|---|---|
| Aug. 21, 2025 | Thu | McCallum/LBJ (Scrimmage) | Nelson Field | A | 6:00 |
| Aug. 28 | Thu | New Braunfels Canyon | Cougar Stadium | A | Approx 6:30 |
| Sep. 4 | Thu | Westwood | Westwood High School | A | 5:30 |
| Sep. 10 * | Wed | Buda Johnson | House Park | H | 6:00 |
| Sep. 18 * | Thu | Temple | Burger Annex | H | 6:00 |
| Sep. 25 | Thu | Del Valle | Veterans Stadium | A | 6:00 |
| Oct. 1 * | Wed | Dripping Springs | House Park | H | 6:00 |
| Oct. 8 * | Wed | Westlake | Chaparral Stadium | A | 5:00 |
| Oct. 16 * | Thu | Akins | Burger Annex | H | 6:00 |
| Oct. 23 | Thu | BYE | |||
| Oct. 30 * | Thu | Bowie | Burger Stadium | A | 6:00 |
| Nov. 5 * | Wed | Lake Travis | House Park | H | 6:00 |





